Friday, December 29, 2006
English Premier League- Weeks 18 & 19 Predictions
| Match (Home Team 1st) | Predictions | Actual |
| | | |
| | 2-0 | |
| Bolton v Portsmouth | 1-1 | |
| Charlton v Aston Villa | 1-0 | |
| Chelsea v Fulham | 3-0 | |
| Everton v Newcastle | 0-1 | |
| Man Utd v Reading | 3-1 | |
| Sheff Utd v Arsenal | 1-1 | |
| Tottenham v Liverpool | 0-2 | |
| Watford v Wigan | 1-0 | |
| West Ham v Man City | 2-1 | |
| | | |
| Fulham v Watford | 2-0 | |
| Liverpool v Bolton | 1-0 | |
| Man City v Everton | 1-1 | |
| Middlesbrough v Sheff Utd | 1-0 | |
| Newcastle v Man Utd | 2-1 | |
| Portsmouth v Tottenham | 2-1 | |
| Reading v West Ham | 2-2 | |
| Wigan v Blackburn | 3-0 | |
| 02-01-2007 | | |
| Arsenal v Charlton | 4-0 | |
| Aston Villa v Chelsea | 1-1 | |
Wednesday, December 27, 2006
English Premier League- Weeks 16 & 17 Update
The EPLPI kicked-off the holidays with a 10-10 record including two scores on-target to go to 78-112 for the season. Check back soon for more updates and predictions.
Thursday, December 21, 2006
English Premier League- Week 16 & 17 Predictions
The congestion in the EPL starts this week as teams look to improve thier current standings, or fight to stay on top. Following is the schedule, followed by predictions. Check back after the conclusion of games for an update. Cheers mates.
| Match (Home Team 1st) | Predictions | Actual |
| | | |
| Arsenal v | 1-0 | |
| Aston Villa v Man Utd | 1-1 | |
| Fulham v West Ham | 1-2 | |
| Liverpool v Watford | 4-0 | |
| Man City v Bolton | 2-1 | |
| Middlesbrough v Charlton | 1-0 | |
| Newcastle v Tottenham | 3-1 | |
| Portsmouth v Sheff Utd | 2-0 | |
| Reading v Everton | 1-1 | |
| Wigan v Chelsea | 1-3 | |
| | | |
| | 0-2 | |
| Bolton v Newcastle | 1-0 | |
| Chelsea v Reading | 2-1 | |
| Everton v Middlesbrough | 1-0 | |
| Man Utd v Wigan | 3-0 | |
| Sheff Utd v Man City | 0-0 | |
| Tottenham v Aston Villa | 1-1 | |
| Watford v Arsenal | 0-1 | |
| West Ham v Portsmouth | 1-1 | |
| 27-12-2006 | | |
| Charlton v Fulham | 2-2 | |
Tuesday, December 19, 2006
English Premier League- Week 15 Update
The EPLPI went 5-5 in week 15 with one score on-target to go to 68-102 for the season. Check back soon for more updates.
Friday, December 15, 2006
English Premier League- Week 15 Predictions
A new week is upon us in the EPL as teams battle it out going into the holidays for a better position in the table, including the Blues who face an away game at Everton! Watch out for Stevie at the Valley! Things could get very ugly there! Following is the schedule, along with predictions. Check back after the conclusion of games for an update.
| Match (Home Team 1st) | Predictions | Actual |
| | | |
| Arsenal v | 1-1 | |
| Aston Villa v Bolton | 2-0 | |
| Charlton v Liverpool | 0-3 | |
| Newcastle v Watford | 1-0 | |
| Reading v Blackburn | 2-2 | |
| Wigan v Sheff Utd | 1-0 | |
| | | |
| Everton v Chelsea | 2-1 | |
| Man City v Tottenham | 2-0 | |
| West Ham v Man Utd | 2-1 | |
| | | |
| Fulham v Middlesbrough | 3-2 | |
Wednesday, December 13, 2006
English Premier League- Week 14 Update
The EPLPI went 7-5 in week 14, with one score on-target, to move to 63-97 for the season. Check back soon for more updates and predictions!
Friday, December 08, 2006
English Premier League- Week 14 Predictions
The CLPI went 4-12 for Matchday 6 with two scores on-target to move to 52-48 for the season, and 145-137 since February 22, 2005.
The EPLPI went 5-8 for Week 13 with one score on-target to move to 56-92 for the season. Following is the schedule for Week 14, along with predictions. Check back after the conclusioon of games for an update. Cheers mates.
| Match (Home Team 1st) | Predictions | Actual |
| | | |
| | 2-1 | |
| Bolton v West Ham | 2-0 | |
| Liverpool v Fulham | 4-0 | |
| Man Utd v Man City | 2-1 | |
| Middlesbrough v Wigan | 2-2 | |
| Tottenham v Charlton | 2-0 | |
| Portsmouth v Everton | 1-0 | |
| Watford v Reading | 2-2 | |
| 10-12-2006 | | |
| Chelsea v Arsenal | 1-0 | |
| 11-12-2006 | | |
| Sheff Utd v Aston Villa | 1-0 | 2-2 |
| 13-12-2006 | | |
| Chelsea v Newcastle | 0-1 | |
| Wigan v Arsenal | 2-1 | |
Tuesday, December 05, 2006
Champions League Matchday 6 Predictions
| Match (Home team 2nd) | Predicted | Actual |
| | | |
| Bremen v Barcelona | | |
| Levski v Chelsea | | |
| Intermilan v Bayern Munich | | |
| Spartak v Sporting | | |
| Bordeaux v Eindhoven | | |
| Liverpool v Galatasaray | | |
| Shakhtar v Olympiacos | | |
| Valencia v Roma | | |
| | | |
| Real Madrid v Dynamo Kyiv | | |
| Steaua v Lyon | 0-2 | |
| Benfica v Man Utd | | |
| Celtic v Kobenhavn | | |
| Arsenal v Porto | | |
| CSKA Moscow v Hamburg | | |
| AEK Athens v Anderlecht | | |
| Lille v Milan | | |
Friday, December 01, 2006
English Premier League- Week 13 Predictions
Yet another busy week is slated for the EPL, as the table starts to take firm shape going into the holidays. Following is the schedule, along with predictions. The EPLPI stands at 51-84 for the season. Check back after the conclusion of Wednesday's game for an update. Cheers mates.
| Match (Home Team 1st) | Predictions | Actual |
| | | |
| Arsenal v Tottenham | | |
| Blackburn v Fulham | | |
| Chelsea v Newcastle | | |
| Middlesbrough v Man Utd | | |
| Portsmouth v Aston Villa | | |
| Reading v Bolton | | |
| Sheff Utd v Charlton | | |
| Wigan v Liverpool | | |
| | | |
| Everton v West Ham | | |
| | | |
| Man City v Watford | | |
| | | |
| Charlton v Blackburn | | |
| Tottenham v Middlesbrough | | |
| | | |
| Newcastle v Reading | | |
| West Ham v Wigan | | |
English Premier League- Week 12 Update
A busy week of games in the EPL saw the EPLPI mark a 6-9 record no thanks to Arsenal to go to 51-84 for the season. Check back later on on Friday for the next round of predictions! Cheers!
