Monday, October 01, 2007
Champions League- Matchday 2 Predictions
You Will Never Walk Alone 2005
The EPL went crazy in week 8 with two matches netting 19 goals! The EPLPI broke-even and went 5-5 in week 8 to go to 34-42 for the season, with 5 scores on-target overall. Back to the Champions League! The CLPI stands at 8-8 after matchday 1, with two scores on-target. Following is the schedule, along with predictions. Check back after the conclusion of games for an update. Cheers mates.
| Match (Home team 1st) | Predicted | Actual |
| | | |
| Lyon v Rangers | 2-0 | |
| Stuttgart v Barcelona | 1-1 | |
| Man Utd v Roma | 2-0 | |
| Dynamo Kyiv v Sporting | 0-1 | |
| Intermilan v PSV | 2-0 | |
| CSKA Moscow v Fenerbahce | 3-0 | |
| Steaua v Arsenal | 1-0 | |
| Sevllia v Slavia | 2-0 | |
| | | |
| Liverpool v Marseille | 3-1 | |
| Besiktas v Porto | 1-1 | |
| Valencia v Chelsea | 2-0 | |
| Rosenborg v Schalke | 1-0 | |
| Lazio v Real Madrid | 1-1 | |
| Bremen v Olympiacos | 3-0 | |
| Celtic v Milan | 0-2 | |
| Benfica v Shakhtar | 2-0 | |
